Statistiche di accesso al server www.inf.uniroma3.it

Summary Period: October 2022
Generated 01-Nov-2022 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1049974
Total Files 719376
Total Pages 610636
Total Visits 109855
Total KBytes 79513515
Total Unique Sites 53284
Total Unique URLs 30325
Total Unique Referrers 10873
Total Unique Usernames 6
Total Unique User Agents 6349
. Avg Max
Hits per Hour 1411 3885
Hits per Day 33870 53465
Files per Day 23205 41010
Pages per Day 19697 36118
Sites per Day 1718 3866
Visits per Day 3543 5083
KBytes per Day 2564952 5916522
Hits by Response Code
Code 200 - OK 68.51% 719376
Code 206 - Partial Content 1.17% 12234
Code 301 - Moved Permanently 1.08% 11353
Code 302 - Found 0.57% 5979
Code 303 - See Other 0.15% 1627
Code 304 - Not Modified 2.70% 28319
Code 400 - Bad Request 0.07% 751
Code 401 - Unauthorized 1.42% 14883
Code 403 - Forbidden 0.14% 1432
Code 404 - Not Found 20.08% 210785
Code 405 - Method Not Allowed 0.01% 73
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 4.06% 42623
Code 416 - Requested Range Not Satisfiable 0.02% 256
Code 500 - Internal Server Error 0.03% 282

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 23535 2.24% 14914 2.07% 13842 2.27% 2530 2.30% 2512 4.71% 1765637 2.22%
2 23373 2.23% 14820 2.06% 13579 2.22% 2728 2.48% 2563 4.81% 1342449 1.69%
3 44996 4.29% 25078 3.49% 23382 3.83% 3993 3.63% 3714 6.97% 5916522 7.44%
4 35677 3.40% 23759 3.30% 20493 3.36% 4069 3.70% 3534 6.63% 2518521 3.17%
5 34688 3.30% 24883 3.46% 20681 3.39% 4875 4.44% 3693 6.93% 2357902 2.97%
6 37645 3.59% 24320 3.38% 22222 3.64% 4153 3.78% 3866 7.26% 2839271 3.57%
7 36912 3.52% 27006 3.75% 22622 3.70% 5083 4.63% 3466 6.50% 3022914 3.80%
8 23248 2.21% 16526 2.30% 13937 2.28% 4523 4.12% 3120 5.86% 1566624 1.97%
9 25380 2.42% 15969 2.22% 14841 2.43% 3122 2.84% 2768 5.19% 1648731 2.07%
10 34456 3.28% 23387 3.25% 18582 3.04% 3994 3.64% 3599 6.75% 2995909 3.77%
11 39987 3.81% 29619 4.12% 24450 4.00% 3368 3.07% 3431 6.44% 2748678 3.46%
12 31840 3.03% 22665 3.15% 18102 2.96% 2810 2.56% 3015 5.66% 2575680 3.24%
13 53465 5.09% 41010 5.70% 36118 5.91% 3015 2.74% 3127 5.87% 2979901 3.75%
14 37949 3.61% 28817 4.01% 24182 3.96% 2873 2.62% 2893 5.43% 2414490 3.04%
15 26096 2.49% 17831 2.48% 14636 2.40% 2840 2.59% 2675 5.02% 1922358 2.42%
16 22936 2.18% 16545 2.30% 13442 2.20% 2878 2.62% 2637 4.95% 1704517 2.14%
17 40451 3.85% 28606 3.98% 21602 3.54% 3951 3.60% 3662 6.87% 3084968 3.88%
18 42957 4.09% 30402 4.23% 24993 4.09% 3679 3.35% 3431 6.44% 2638590 3.32%
19 38790 3.69% 26973 3.75% 22414 3.67% 4287 3.90% 3700 6.94% 2273513 2.86%
20 38000 3.62% 25745 3.58% 19326 3.16% 4263 3.88% 3773 7.08% 3549164 4.46%
21 32445 3.09% 23199 3.22% 19074 3.12% 3640 3.31% 3456 6.49% 2036299 2.56%
22 29350 2.80% 20306 2.82% 18351 3.01% 3401 3.10% 3164 5.94% 1800616 2.26%
23 25455 2.42% 16921 2.35% 15030 2.46% 3312 3.01% 2711 5.09% 2025200 2.55%
24 30472 2.90% 20435 2.84% 15296 2.50% 3918 3.57% 3517 6.60% 2309913 2.91%
25 39159 3.73% 26616 3.70% 22380 3.67% 3508 3.19% 3377 6.34% 2760762 3.47%
26 36385 3.47% 23755 3.30% 21968 3.60% 3570 3.25% 3496 6.56% 2542652 3.20%
27 36357 3.46% 24533 3.41% 20844 3.41% 3303 3.01% 3739 7.02% 2376881 2.99%
28 34453 3.28% 23730 3.30% 19727 3.23% 3236 2.95% 3656 6.86% 4641693 5.84%
29 30283 2.88% 18753 2.61% 18632 3.05% 3322 3.02% 2967 5.57% 2397083 3.01%
30 27302 2.60% 18437 2.56% 16962 2.78% 3092 2.81% 2849 5.35% 2236285 2.81%
31 35932 3.42% 23816 3.31% 18926 3.10% 3304 3.01% 3008 5.65% 2519791 3.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1019 31606 3.01% 691 21445 2.98% 685 21265 3.48% 81320 2520912 3.17%
1 883 27392 2.61% 607 18819 2.62% 628 19473 3.19% 44568 1381596 1.74%
2 951 29504 2.81% 612 18983 2.64% 695 21570 3.53% 135401 4197422 5.28%
3 973 30167 2.87% 665 20615 2.87% 645 20002 3.28% 58766 1821733 2.29%
4 897 27823 2.65% 597 18522 2.57% 602 18687 3.06% 71012 2201379 2.77%
5 894 27720 2.64% 553 17151 2.38% 630 19530 3.20% 44226 1371012 1.72%
6 920 28544 2.72% 591 18338 2.55% 646 20056 3.28% 49455 1533093 1.93%
7 915 28373 2.70% 598 18538 2.58% 604 18731 3.07% 53223 1649928 2.08%
8 1436 44544 4.24% 941 29192 4.06% 804 24935 4.08% 116617 3615120 4.55%
9 1666 51675 4.92% 1120 34744 4.83% 867 26890 4.40% 135327 4195134 5.28%
10 1944 60278 5.74% 1358 42099 5.85% 905 28082 4.60% 145927 4523729 5.69%
11 1944 60269 5.74% 1386 42979 5.97% 962 29847 4.89% 137434 4260463 5.36%
12 1715 53180 5.06% 1247 38677 5.38% 932 28894 4.73% 119042 3690305 4.64%
13 1469 45545 4.34% 1042 32316 4.49% 877 27210 4.46% 104264 3232196 4.06%
14 1766 54770 5.22% 1198 37143 5.16% 952 29518 4.83% 179281 5557726 6.99%
15 2000 62015 5.91% 1358 42100 5.85% 1015 31466 5.15% 146803 4550888 5.72%
16 2136 66224 6.31% 1480 45896 6.38% 1123 34840 5.71% 190596 5908488 7.43%
17 1976 61282 5.84% 1417 43930 6.11% 1116 34611 5.67% 138780 4302167 5.41%
18 1695 52551 5.00% 1141 35397 4.92% 931 28866 4.73% 149477 4633781 5.83%
19 1491 46230 4.40% 1047 32465 4.51% 908 28156 4.61% 98694 3059503 3.85%
20 1359 42156 4.01% 919 28518 3.96% 838 25981 4.25% 77699 2408664 3.03%
21 1347 41768 3.98% 904 28044 3.90% 798 24741 4.05% 118140 3662336 4.61%
22 1323 41033 3.91% 890 27602 3.84% 793 24600 4.03% 96336 2986417 3.76%
23 1139 35325 3.36% 834 25863 3.60% 731 22685 3.71% 72565 2249524 2.83%

Top 30 of 30325 Total URLs
# Hits KBytes URL
1 75077 7.15% 754129 0.95% /dia.uniroma3.it/webstat/
2 37495 3.57% 0 0.00% /inf.uniroma3.it*
3 23645 2.25% 1441095 1.81% /dia.uniroma3.it/~impianti/HomePage19-20/index_reti1.html
4 20065 1.91% 202124 0.25% /inf.uniroma3.it/webstat/
5 15613 1.49% 46295 0.06% /inf.uniroma3.it/wp-login.php
6 12684 1.21% 558455 0.70% /dia.uniroma3.it/services/aule/day.php
7 11501 1.10% 1153605 1.45% /dia.uniroma3.it/services/aule/week.php
8 10066 0.96% 181441 0.23% /inf.uniroma3.it/
9 8982 0.86% 368260 0.46% /dia.uniroma3.it/~lauree/commissioni.php
10 8639 0.82% 56018 0.07% /dia.uniroma3.it/~lauree/
11 7934 0.76% 2864 0.00% /dia.uniroma3.it/
12 7804 0.74% 388090 0.49% /dia.uniroma3.it/~impianti/HomePage21-22/index_idc.html
13 7753 0.74% 56352 0.07% /dia.uniroma3.it/~lauree/controrelatori.php
14 7511 0.72% 295 0.00% /dia.uniroma3.it/~biancal/
15 6819 0.65% 919955 1.16% /dia.uniroma3.it/webstat/usage_202210.html
16 2366 0.23% 318475 0.40% /dia.uniroma3.it/webstat/usage_201804.html
17 2147 0.20% 75304 0.09% /ai-lab-03.dia.uniroma3.it/
18 2001 0.19% 12156 0.02% /dia.uniroma3.it/~explorer/administrator/
19 2000 0.19% 12150 0.02% /inf.uniroma3.it/~explorer/administrator/
20 1818 0.17% 4432 0.01% /inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/
21 1801 0.17% 5125 0.01% /sidra2016.dia.uniroma3.it/wp-login.php
22 1637 0.16% 12599 0.02% /www.plasm.net/
23 1481 0.14% 13869 0.02% /cabibbo.dia.uniroma3.it/
24 1460 0.14% 208 0.00% /phd.dia.uniroma3.it/
25 1405 0.13% 11226 0.01% /iemma.dia.uniroma3.it/
26 1387 0.13% 13554 0.02% /cialdea.dia.uniroma3.it/teaching/pf/materiale.php
27 1368 0.13% 16800 0.02% /sebd.dia.uniroma3.it/
28 1310 0.12% 3823 0.00% /smartenvironments.dia.uniroma3.it/wp-login.php
29 1294 0.12% 21912 0.03% /dia.uniroma3.it/services/aule/help.php
30 1293 0.12% 4510 0.01% /cisiapro.dia.uniroma3.it/wp-login.php

Top 10 of 30325 Total URLs By KBytes
# Hits KBytes URL
1 623 0.06% 3290184 4.14% /dbbook.dia.uniroma3.it/dbbook.pdf
2 309 0.03% 2994699 3.77% /ctw2011.dia.uniroma3.it/ctw_proceedings.pdf
3 5 0.00% 1924745 2.42% /cialdea.dia.uniroma3.it/teaching/logica/slides/Planning-PST-2022-05-31-PST4RM3.pptx
4 5 0.00% 1741729 2.19% /nicosia.dia.uniroma3.it/ampl_mswin64.zip
5 459 0.04% 1611845 2.03% /dia.uniroma3.it/~dispense/merola/critto/tesine/DES.pdf
6 23645 2.25% 1441095 1.81% /dia.uniroma3.it/~impianti/HomePage19-20/index_reti1.html
7 241 0.02% 1400591 1.76% /dia.uniroma3.it/autom/Reti_e_Sistemi_Automazione/PDFseminari/Tesi_Giordana_Freddi.pdf
8 11501 1.10% 1153605 1.45% /dia.uniroma3.it/services/aule/week.php
9 60 0.01% 1088415 1.37% /torlone.dia.uniroma3.it/bigdata/L1-Introduzione.pdf
10 711 0.07% 1041959 1.31% /dia.uniroma3.it/autom/Reti_e_Sistemi_Automazione/PDF/CAN (Applicazioni Automobilistiche) Di Galanti Antonello.pdf

Top 10 of 6516 Total Entry Pages
# Hits Visits URL
1 75077 7.15% 10001 12.19% /dia.uniroma3.it/webstat/
2 10066 0.96% 5273 6.42% /inf.uniroma3.it/
3 7934 0.76% 3502 4.27% /dia.uniroma3.it/
4 1818 0.17% 1581 1.93% /inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/
5 1637 0.16% 1233 1.50% /www.plasm.net/
6 1368 0.13% 983 1.20% /sebd.dia.uniroma3.it/
7 1481 0.14% 904 1.10% /cabibbo.dia.uniroma3.it/
8 1252 0.12% 882 1.07% /didattica.ele.uniroma3.it/
9 2147 0.20% 853 1.04% /ai-lab-03.dia.uniroma3.it/
10 876 0.08% 785 0.96% /sidra2016.dia.uniroma3.it/feed/

Top 10 of 6557 Total Exit Pages
# Hits Visits URL
1 75077 7.15% 9999 13.18% /dia.uniroma3.it/webstat/
2 10066 0.96% 5951 7.85% /inf.uniroma3.it/
3 7934 0.76% 3624 4.78% /dia.uniroma3.it/
4 1637 0.16% 1023 1.35% /www.plasm.net/
5 1405 0.13% 991 1.31% /iemma.dia.uniroma3.it/
6 1368 0.13% 972 1.28% /sebd.dia.uniroma3.it/
7 1481 0.14% 802 1.06% /cabibbo.dia.uniroma3.it/
8 876 0.08% 791 1.04% /sidra2016.dia.uniroma3.it/feed/
9 2147 0.20% 789 1.04% /ai-lab-03.dia.uniroma3.it/
10 8982 0.86% 573 0.76% /dia.uniroma3.it/~lauree/commissioni.php

Top 30 of 53284 Total Sites
# Hits Files KBytes Visits Hostname
1 37570 3.58% 37539 5.22% 8512 0.01% 15 0.01% localhost
2 27973 2.66% 27200 3.78% 1915549 2.41% 771 0.70% 216.244.66.234
3 27369 2.61% 13370 1.86% 198562 0.25% 35 0.03% ninja-crawler88.webmeup.com
4 27277 2.60% 24465 3.40% 262299 0.33% 2 0.00% static.204.128.46.78.clients.your-server.de
5 27010 2.57% 15191 2.11% 2866145 3.60% 63 0.06% nat-wifi5.uniroma3.it
6 18850 1.80% 10961 1.52% 55905 0.07% 6 0.01% host-89-22-237-236.hosted-by-vdsina.ru
7 17791 1.69% 17661 2.46% 381804 0.48% 29 0.03% host-87-1-225-7.retail.telecomitalia.it
8 16244 1.55% 16240 2.26% 990058 1.25% 18 0.02% net-2-40-106-68.cust.vodafonedsl.it
9 11687 1.11% 8349 1.16% 685781 0.86% 2 0.00% vm711319.stark-industries.solutions
10 8846 0.84% 4064 0.56% 253723 0.32% 264 0.24% msnbot-40-77-167-6.search.msn.com
11 8436 0.80% 3792 0.53% 241295 0.30% 260 0.24% msnbot-157-55-39-117.search.msn.com
12 8356 0.80% 3936 0.55% 862922 1.09% 263 0.24% msnbot-157-55-39-207.search.msn.com
13 7442 0.71% 7436 1.03% 31 0.00% 2 0.00% engine6.uptimerobot.com
14 7315 0.70% 7311 1.02% 445392 0.56% 29 0.03% net-5-88-251-70.cust.vodafonedsl.it
15 5912 0.56% 4136 0.57% 323549 0.41% 1 0.00% 37.139.53.33
16 5764 0.55% 4 0.00% 1360 0.00% 11 0.01% 171.110.205.92.host.secureserver.net
17 5352 0.51% 4008 0.56% 24747 0.03% 2 0.00% 103.11.219.13
18 5313 0.51% 5295 0.74% 66749 0.08% 6 0.01% host-87-18-209-71.retail.telecomitalia.it
19 4873 0.46% 2015 0.28% 508227 0.64% 48 0.04% msnbot-157-55-39-4.search.msn.com
20 4788 0.46% 4788 0.67% 48235 0.06% 2 0.00% pppoe249.net94-137-15.se2.omkc.ru
21 4690 0.45% 2742 0.38% 178507 0.22% 263 0.24% msnbot-207-46-13-60.search.msn.com
22 4216 0.40% 2554 0.36% 794301 1.00% 212 0.19% msnbot-157-55-39-1.search.msn.com
23 4130 0.39% 2950 0.41% 243606 0.31% 3 0.00% host-176-124-215-108.hosted-by-vdsina.ru
24 4068 0.39% 2261 0.31% 176511 0.22% 225 0.20% msnbot-40-77-167-65.search.msn.com
25 4067 0.39% 4067 0.57% 40965 0.05% 2 0.00% 95-165-147-31.static.spd-mgts.ru
26 3652 0.35% 3652 0.51% 1 0.00% 304 0.28% www.dia.uniroma3.it
27 3405 0.32% 1898 0.26% 813750 1.02% 239 0.22% crawl-66-249-64-151.googlebot.com
28 3290 0.31% 1385 0.19% 87432 0.11% 49 0.04% msnbot-40-77-167-2.search.msn.com
29 3106 0.30% 2013 0.28% 371451 0.47% 73 0.07% ec2-35-160-27-221.us-west-2.compute.amazonaws.com
30 3034 0.29% 2278 0.32% 1211144 1.52% 153 0.14% crawling-gateway-136-243-220-212.dataforseo.com

Top 10 of 53284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27010 2.57% 15191 2.11% 2866145 3.60% 63 0.06% nat-wifi5.uniroma3.it
2 27973 2.66% 27200 3.78% 1915549 2.41% 771 0.70% 216.244.66.234
3 13 0.00% 8 0.00% 1437135 1.81% 4 0.00% 93-47-42-202.ip111.fastwebnet.it
4 3034 0.29% 2278 0.32% 1211144 1.52% 153 0.14% crawling-gateway-136-243-220-212.dataforseo.com
5 200 0.02% 107 0.01% 1016843 1.28% 30 0.03% 192.168.127.143
6 16244 1.55% 16240 2.26% 990058 1.25% 18 0.02% net-2-40-106-68.cust.vodafonedsl.it
7 8356 0.80% 3936 0.55% 862922 1.09% 263 0.24% msnbot-157-55-39-207.search.msn.com
8 1993 0.19% 954 0.13% 824453 1.04% 128 0.12% 5-255-253-173.spider.yandex.com
9 3405 0.32% 1898 0.26% 813750 1.02% 239 0.22% crawl-66-249-64-151.googlebot.com
10 4216 0.40% 2554 0.36% 794301 1.00% 212 0.19% msnbot-157-55-39-1.search.msn.com

Top 30 of 10873 Total Referrers
# Hits Referrer
1 577005 54.95% - (Direct Request)
2 24381 2.32% https://www.google.com/
3 12780 1.22% https://evakuator-kronshtadt.ru/
4 9786 0.93% https://sexmilf-dating.com/
5 8958 0.85% https://love-girls24.com
6 8292 0.79% https://donjob.eu/
7 8138 0.78% http://www.inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/index.html
8 8015 0.76% https://schoolofwoodcarving.com/
9 7770 0.74% http://iemma.ing.uniroma3.it/node73.html
10 7701 0.73% https://reshim24.com
11 7475 0.71% http://www.dia.uniroma3.it/~biancal/
12 6801 0.65% www.google.com
13 6530 0.62% http://www.dia.uniroma3.it/~lauree/commissioni.php
14 6282 0.60% http://proserial.org
15 6177 0.59% http://iemma.ing.uniroma3.it/node84.html
16 5295 0.50% http://www.dia.uniroma3.it/~compunet/projects/radian/
17 5280 0.50% https://nuru-massage.biz/
18 5160 0.49% https://evakuator-kurortniy.ru/price/
19 5089 0.48% http://iemma.ing.uniroma3.it/node7.html
20 5084 0.48% https://www.google.it/
21 4953 0.47% http://ai-lab-03.dia.uniroma3.it/
22 4781 0.46% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
23 4754 0.45% https://idyllmetal.ru
24 4344 0.41% https://sexmilf-dating.com
25 4303 0.41% https://heaad.ru
26 3884 0.37% http://www.inf.uniroma3.it/
27 3852 0.37% http://adacher.dia.uniroma3.it/ilcorso.htm
28 3668 0.35% https://schoolofwoodcarving.io/
29 3537 0.34% https://1c8v.ru
30 3434 0.33% http://www.dia.uniroma3.it/sde/dispense/html/gigliotti/lezio7.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 13 10.83% http://www.inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/index.html
2 11 9.17% http://2okna.com
3 10 8.33% http://zakamskaya.ru
4 9 7.50% http://www.dia.uniroma3.it/~lauree/commissioni.php
5 7 5.83% http://adacher.dia.uniroma3.it/
6 7 5.83% http://kosmin-grupp.com
7 7 5.83% http://kosmin-grupp.ru
8 5 4.17% http://rem-byt-kazan.ru
9 3 2.50% https://rem-byt-kazan.ru
10 2 1.67% http://iemma.ing.uniroma3.it/node67.html
11 2 1.67% http://iemma.ing.uniroma3.it/node7.html
12 2 1.67% http://iemma.ing.uniroma3.it/node73.html
13 2 1.67% http://iemma.ing.uniroma3.it/node74.html
14 2 1.67% http://pacciarelli.dia.uniroma3.it/corsi/ric_op/ilcorso.html
15 2 1.67% http://www.dia.uniroma3.it/autom/reti-e-sistemi-per-automazione/libri-di-testo/
16 2 1.67% http://www.dia.uniroma3.it/sde/dispense/html/gigliotti/lezio7.html
17 2 1.67% http://www.dia.uniroma3.it/~masci/indirizzi.html
18 2 1.67% http://www.dia.uniroma3.it/~patrigna/chineseletters/letterina%20numero%20due.html
19 2 1.67% http://www.dia.uniroma3.it/~patrigna/tesifaq/tesifaq.php
20 2 1.67% https://kosmin-grupp.ru

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 2803 0.27% 2663 0.37% 929621 1.17% 1 0.00% computer
2 2005 0.19% 1943 0.27% 396120 0.50% 1 0.00% corso
3 1964 0.19% 1781 0.25% 1846492 2.32% 1 0.00% data
4 131 0.01% 129 0.02% 43003 0.05% 1 0.00% aps
5 1 0.00% 0 0.00% 0 0.00% 1 0.00% SWGD2022
6 1 0.00% 1 0.00% 870 0.00% 1 0.00% information

Top 15 of 6349 Total User Agents
# Hits User Agent
1 99166 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 37495 3.57% Apache/2.4.6 (Scientific Linux) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 (internal dummy connection)
3 33332 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 30221 2.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 29021 2.76% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 28902 2.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 28154 2.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 26952 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 21615 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 21336 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 20241 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 18222 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 14524 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
14 12388 1.18% Googlebot/2.1 (+http://www.google.com/bot.html)
15 10464 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for October 2022

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 294822 28.08% 217937 30.30% 22475325 28.27% Unresolved/Unknown
2 280296 26.70% 163128 22.68% 24001778 30.19% Commercial (com)
3 249646 23.78% 189310 26.32% 25410901 31.96% Italy
4 76192 7.26% 40907 5.69% 3179292 4.00% Network (net)
5 74189 7.07% 63904 8.88% 916495 1.15% Russian Federation
6 40125 3.82% 33063 4.60% 1913919 2.41% Germany
7 3430 0.33% 2733 0.38% 121476 0.15% Non-Profit (org)
8 2872 0.27% 2792 0.39% 52951 0.07% Canada
9 2846 0.27% 1195 0.17% 126817 0.16% European Union
10 2549 0.24% 2536 0.35% 29957 0.04% Address Routing (arpa)
11 1743 0.17% 497 0.07% 66327 0.08% Brazil
12 1599 0.15% 1280 0.18% 3 0.00% Wallis and Futuna Islands
13 1462 0.14% 228 0.03% 24182 0.03% Viet Nam
14 1333 0.13% 554 0.08% 239257 0.30% India
15 1123 0.11% 972 0.14% 51286 0.06% Switzerland
16 901 0.09% 575 0.08% 58369 0.07% France
17 867 0.08% 225 0.03% 14723 0.02% Czech Republic
18 771 0.07% 512 0.07% 17281 0.02% Japan
19 735 0.07% 312 0.04% 37697 0.05% Sweden
20 702 0.07% 535 0.07% 32634 0.04% Poland
21 666 0.06% 341 0.05% 4234 0.01% British Indian Ocean Territory
22 664 0.06% 492 0.07% 11521 0.01% Netherlands
23 597 0.06% 489 0.07% 17616 0.02% Spain
24 579 0.06% 363 0.05% 78873 0.10% Colombia
25 495 0.05% 375 0.05% 16190 0.02% Australia
26 494 0.05% 353 0.05% 50508 0.06% United Kingdom
27 478 0.05% 348 0.05% 15573 0.02% China
28 418 0.04% 167 0.02% 13748 0.02% Mexico
29 413 0.04% 84 0.01% 2606 0.00% Chile
30 402 0.04% 289 0.04% 21091 0.03% Portugal


Generated by Webalizer Version 2.23