Statistiche di accesso al server www.inf.uniroma3.it

Summary Period: October 2021
Generated 01-Nov-2021 03:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1132145
Total Files 800575
Total Pages 668290
Total Visits 123748
Total KBytes 223056208
Total Unique Sites 55913
Total Unique URLs 35135
Total Unique Referrers 10624
Total Unique Usernames 6
Total Unique User Agents 7366
. Avg Max
Hits per Hour 1521 6315
Hits per Day 36520 51479
Files per Day 25825 35621
Pages per Day 21557 32948
Sites per Day 1803 4841
Visits per Day 3991 5660
KBytes per Day 7195362 39454164
Hits by Response Code
Code 200 - OK 70.71% 800575
Code 206 - Partial Content 1.13% 12814
Code 301 - Moved Permanently 0.90% 10215
Code 302 - Found 0.60% 6771
Code 303 - See Other 0.02% 219
Code 304 - Not Modified 2.29% 25911
Code 400 - Bad Request 0.08% 926
Code 401 - Unauthorized 1.22% 13779
Code 403 - Forbidden 0.09% 1068
Code 404 - Not Found 19.45% 220195
Code 405 - Method Not Allowed 0.01% 116
Code 408 - Request Timeout 3.43% 38877
Code 416 - Requested Range Not Satisfiable 0.01% 146
Code 500 - Internal Server Error 0.05% 532
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 43386 3.83% 33347 4.17% 29074 4.35% 3888 3.14% 3373 6.03% 4076521 1.83%
2 28651 2.53% 20506 2.56% 18861 2.82% 3540 2.86% 2937 5.25% 2304978 1.03%
3 25726 2.27% 19086 2.38% 16488 2.47% 3668 2.96% 2979 5.33% 1917990 0.86%
4 46516 4.11% 35621 4.45% 27441 4.11% 4290 3.47% 3563 6.37% 5493510 2.46%
5 35286 3.12% 27252 3.40% 20412 3.05% 4023 3.25% 3597 6.43% 5158434 2.31%
6 50159 4.43% 32407 4.05% 27660 4.14% 3775 3.05% 3700 6.62% 6626249 2.97%
7 39072 3.45% 28771 3.59% 21816 3.26% 3810 3.08% 3483 6.23% 4572022 2.05%
8 31088 2.75% 22216 2.78% 19048 2.85% 3607 2.91% 3289 5.88% 3068521 1.38%
9 27182 2.40% 17579 2.20% 16680 2.50% 3458 2.79% 2815 5.03% 2554990 1.15%
10 37056 3.27% 26348 3.29% 22138 3.31% 3374 2.73% 3068 5.49% 2997655 1.34%
11 38696 3.42% 27939 3.49% 22269 3.33% 3731 3.01% 3457 6.18% 4085873 1.83%
12 29488 2.60% 21337 2.67% 15373 2.30% 3503 2.83% 3402 6.08% 31597224 14.17%
13 45614 4.03% 29926 3.74% 29071 4.35% 4775 3.86% 3790 6.78% 39454164 17.69%
14 47784 4.22% 28427 3.55% 32948 4.93% 4780 3.86% 4048 7.24% 3939713 1.77%
15 39305 3.47% 26470 3.31% 24858 3.72% 3612 2.92% 3275 5.86% 13362329 5.99%
16 34954 3.09% 19642 2.45% 22372 3.35% 3059 2.47% 2597 4.64% 2757921 1.24%
17 31563 2.79% 22158 2.77% 19041 2.85% 3033 2.45% 2667 4.77% 3044636 1.36%
18 43836 3.87% 33059 4.13% 23211 3.47% 4339 3.51% 3845 6.88% 9343173 4.19%
19 33064 2.92% 24298 3.04% 17556 2.63% 3606 2.91% 3394 6.07% 15187316 6.81%
20 35140 3.10% 26874 3.36% 21002 3.14% 4145 3.35% 3772 6.75% 17701489 7.94%
21 38180 3.37% 29231 3.65% 22785 3.41% 4277 3.46% 3818 6.83% 3798726 1.70%
22 36701 3.24% 26667 3.33% 21532 3.22% 4254 3.44% 3682 6.59% 3950030 1.77%
23 24076 2.13% 16612 2.08% 13944 2.09% 4564 3.69% 3446 6.16% 2249690 1.01%
24 26507 2.34% 19111 2.39% 17257 2.58% 5660 4.57% 3409 6.10% 2033789 0.91%
25 44353 3.92% 32961 4.12% 25245 3.78% 5620 4.54% 4841 8.66% 3667752 1.64%
26 40833 3.61% 30140 3.76% 24870 3.72% 5194 4.20% 4281 7.66% 3457401 1.55%
27 51479 4.55% 31301 3.91% 26792 4.01% 4353 3.52% 4402 7.87% 4456443 2.00%
28 37050 3.27% 26931 3.36% 20422 3.06% 3886 3.14% 4242 7.59% 4052127 1.82%
29 32440 2.87% 23774 2.97% 18151 2.72% 3725 3.01% 3762 6.73% 5104736 2.29%
30 28002 2.47% 19385 2.42% 12923 1.93% 3561 2.88% 3492 6.25% 6103348 2.74%
31 28958 2.56% 21199 2.65% 17050 2.55% 3321 2.68% 3229 5.78% 4937456 2.21%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1057 32769 2.89% 750 23251 2.90% 687 21327 3.19% 141263 4379146 1.96%
1 840 26049 2.30% 542 16822 2.10% 510 15822 2.37% 81993 2541794 1.14%
2 813 25203 2.23% 498 15442 1.93% 487 15123 2.26% 60534 1876553 0.84%
3 867 26900 2.38% 519 16093 2.01% 570 17671 2.64% 72947 2261372 1.01%
4 786 24375 2.15% 450 13951 1.74% 521 16167 2.42% 113928 3531753 1.58%
5 850 26378 2.33% 459 14247 1.78% 587 18207 2.72% 60457 1874166 0.84%
6 845 26198 2.31% 495 15353 1.92% 572 17741 2.65% 78617 2437138 1.09%
7 962 29843 2.64% 579 17975 2.25% 583 18103 2.71% 106252 3293827 1.48%
8 1466 45458 4.02% 946 29350 3.67% 780 24210 3.62% 328248 10175688 4.56%
9 1863 57778 5.10% 1328 41187 5.14% 1064 33009 4.94% 350159 10854944 4.87%
10 2412 74799 6.61% 1781 55238 6.90% 1376 42663 6.38% 1064948 33013399 14.80%
11 2232 69194 6.11% 1703 52805 6.60% 1269 39348 5.89% 533250 16530754 7.41%
12 2097 65014 5.74% 1597 49515 6.18% 1234 38281 5.73% 444259 13772040 6.17%
13 1624 50355 4.45% 1162 36033 4.50% 916 28419 4.25% 632097 19595001 8.78%
14 2244 69578 6.15% 1685 52242 6.53% 1395 43268 6.47% 281357 8722056 3.91%
15 2598 80540 7.11% 1993 61808 7.72% 1581 49025 7.34% 566473 17560656 7.87%
16 2313 71724 6.34% 1766 54757 6.84% 1376 42681 6.39% 361546 11207932 5.02%
17 2229 69127 6.11% 1705 52879 6.61% 1279 39668 5.94% 317813 9852193 4.42%
18 1664 51587 4.56% 1191 36935 4.61% 911 28267 4.23% 453817 14068315 6.31%
19 1407 43624 3.85% 937 29054 3.63% 742 23009 3.44% 165700 5136707 2.30%
20 1431 44364 3.92% 974 30224 3.78% 750 23270 3.48% 192225 5958972 2.67%
21 1362 42227 3.73% 951 29489 3.68% 787 24424 3.65% 166203 5152297 2.31%
22 1277 39601 3.50% 898 27857 3.48% 739 22935 3.43% 117629 3646508 1.63%
23 1272 39460 3.49% 905 28068 3.51% 827 25652 3.84% 503645 15612997 7.00%

Top 30 of 35135 Total URLs
# Hits KBytes URL
1 184898 16.33% 11272332 5.05% /dia.uniroma3.it/~impianti/HomePage19-20/index_reti1.html
2 35810 3.16% 0 0.00% /inf.uniroma3.it*
3 26578 2.35% 268053 0.12% /dia.uniroma3.it/webstat/
4 20705 1.83% 175430 0.08% /dia.uniroma3.it/~atzeni/didattica/BD/20202021/BDIIindex.html
5 11768 1.04% 374102 0.17% /inf.uniroma3.it/
6 9671 0.85% 5383 0.00% /dia.uniroma3.it/
7 9133 0.81% 92119 0.04% /inf.uniroma3.it/webstat/
8 7538 0.67% 322 0.00% /dia.uniroma3.it/~biancal/
9 7253 0.64% 729212 0.33% /dia.uniroma3.it/services/aule/week.php
10 6375 0.56% 107954 0.05% /dia.uniroma3.it/services/aule/help.php
11 5384 0.48% 18772 0.01% /phd.dia.uniroma3.it/wp-login.php
12 4263 0.38% 188211 0.08% /dia.uniroma3.it/services/aule/day.php
13 3112 0.27% 391607 0.18% /dia.uniroma3.it/webstat/usage_202110.html
14 3103 0.27% 10312 0.00% /inf.uniroma3.it/wp-login.php
15 2191 0.19% 5432 0.00% /inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/
16 1899 0.17% 15016 0.01% /www.plasm.net/
17 1813 0.16% 27231 0.01% /facies.dia.uniroma3.it/
18 1641 0.14% 62451 0.03% /dia.uniroma3.it/~umap2013/
19 1533 0.14% 351 0.00% /didattica.sic.uniroma3.it/
20 1521 0.13% 36479 0.02% /dia.uniroma3.it/~lauree/commissioni.php
21 1508 0.13% 14477 0.01% /cabibbo.dia.uniroma3.it/
22 1498 0.13% 78076 0.04% /ai-lab-03.dia.uniroma3.it/
23 1491 0.13% 771 0.00% /dia.uniroma3.it/~atzeni/didattica/BDN/20212022/bdn.css
24 1479 0.13% 27612 0.01% /dia.uniroma3.it/~teorica/
25 1385 0.12% 13001 0.01% /inf.uniroma3.it/phpMyAdmin/
26 1373 0.12% 116 0.00% /didattica.ele.uniroma3.it/
27 1364 0.12% 5944 0.00% /dia.uniroma3.it/~atzeni/paoloA.css
28 1331 0.12% 16418 0.01% /dia.uniroma3.it/~atzeni/didattica/BDN/20212022/Programma.html
29 1327 0.12% 80277 0.04% /dia.uniroma3.it/~impianti/HomePage21-22/index_reti1.html
30 1325 0.12% 9218 0.00% /dia.uniroma3.it/~atzeni/didattica/BDN/20212022/BDNindex.html

Top 10 of 35135 Total URLs By KBytes
# Hits KBytes URL
1 631 0.06% 84816460 38.02% /nicosia.dia.uniroma3.it/amplide.mswin64.zip
2 124 0.01% 19533802 8.76% /nicosia.dia.uniroma3.it/amplide.macos64.tgz
3 184898 16.33% 11272332 5.05% /dia.uniroma3.it/~impianti/HomePage19-20/index_reti1.html
4 3 0.00% 5184759 2.32% /dia.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
5 26 0.00% 4766506 2.14% /nicosia.dia.uniroma3.it/amplide.linux64.tgz
6 780 0.07% 3193989 1.43% /dbbook.dia.uniroma3.it/dbbook.pdf
7 570 0.05% 2015185 0.90% /torlone.dia.uniroma3.it/bigdata/E1-Hadoop.pdf
8 2 0.00% 1728253 0.77% /inf.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
9 193 0.02% 1693049 0.76% /ctw2011.dia.uniroma3.it/ctw_proceedings.pdf
10 309 0.03% 1630287 0.73% /dia.uniroma3.it/autom/Reti_e_Sistemi_Automazione/PDFseminari/Tesi_Giordana_Freddi.pdf

Top 10 of 7189 Total Entry Pages
# Hits Visits URL
1 11768 1.04% 6918 7.67% /inf.uniroma3.it/
2 9671 0.85% 4813 5.34% /dia.uniroma3.it/
3 5384 0.48% 4613 5.12% /phd.dia.uniroma3.it/wp-login.php
4 26578 2.35% 3153 3.50% /dia.uniroma3.it/webstat/
5 2191 0.19% 1923 2.13% /inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/
6 1899 0.17% 1499 1.66% /www.plasm.net/
7 3103 0.27% 1152 1.28% /inf.uniroma3.it/wp-login.php
8 1373 0.12% 1108 1.23% /didattica.ele.uniroma3.it/
9 1508 0.13% 983 1.09% /cabibbo.dia.uniroma3.it/
10 1237 0.11% 970 1.08% /panzieri.dia.uniroma3.it/wp-login.php

Top 10 of 7208 Total Exit Pages
# Hits Visits URL
1 11768 1.04% 7749 9.42% /inf.uniroma3.it/
2 9671 0.85% 4763 5.79% /dia.uniroma3.it/
3 5384 0.48% 4594 5.59% /phd.dia.uniroma3.it/wp-login.php
4 26578 2.35% 3048 3.71% /dia.uniroma3.it/webstat/
5 3103 0.27% 1415 1.72% /inf.uniroma3.it/wp-login.php
6 1899 0.17% 1361 1.66% /www.plasm.net/
7 1237 0.11% 923 1.12% /panzieri.dia.uniroma3.it/wp-login.php
8 1063 0.09% 917 1.12% /sidra2016.dia.uniroma3.it/feed/
9 1533 0.14% 864 1.05% /didattica.sic.uniroma3.it/
10 1508 0.13% 853 1.04% /cabibbo.dia.uniroma3.it/

Top 30 of 55913 Total Sites
# Hits Files KBytes Visits Hostname
1 78042 6.89% 78015 9.74% 4756117 2.13% 36 0.03% 80.169.235.210
2 62930 5.56% 62925 7.86% 3835590 1.72% 156 0.13% 2.227.218.130
3 45942 4.06% 11147 1.39% 210986 0.09% 33 0.03% ninja-crawler88.webmeup.com
4 35836 3.17% 35828 4.48% 8434 0.00% 5 0.00% localhost
5 22870 2.02% 22854 2.85% 1392878 0.62% 47 0.04% net-93-151-138-177.cust.dsl.teletu.it
6 20990 1.85% 20318 2.54% 1199000 0.54% 773 0.62% 216.244.66.234
7 13872 1.23% 13838 1.73% 122894 0.06% 37 0.03% ppp-137-222.15-151.wind.it
8 11862 1.05% 6415 0.80% 23873568 10.70% 115 0.09% nat-wifi5.uniroma3.it
9 11621 1.03% 2754 0.34% 57666 0.03% 14 0.01% 192.36.109.108
10 7572 0.67% 3738 0.47% 1488781 0.67% 352 0.28% crawl-66-249-64-242.googlebot.com
11 7449 0.66% 7449 0.93% 0 0.00% 2 0.00% engine29.uptimerobot.com
12 6680 0.59% 6680 0.83% 67394 0.03% 3 0.00% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
13 6434 0.57% 3038 0.38% 1248419 0.56% 392 0.32% crawl-66-249-64-244.googlebot.com
14 5955 0.53% 5955 0.74% 60028 0.03% 4 0.00% 46.8.111.253
15 5586 0.49% 5586 0.70% 56362 0.03% 1 0.00% xrumer.ru
16 5527 0.49% 2573 0.32% 53201 0.02% 34 0.03% 93.158.90.97
17 5208 0.46% 5208 0.65% 52542 0.02% 29 0.02% vm2413267.nvme.had.wf
18 4960 0.44% 2675 0.33% 300481 0.13% 299 0.24% msnbot-157-55-39-121.search.msn.com
19 4862 0.43% 2163 0.27% 927998 0.42% 407 0.33% crawl-66-249-64-246.googlebot.com
20 4834 0.43% 4831 0.60% 294019 0.13% 20 0.02% net-2-39-140-242.cust.vodafonedsl.it
21 4511 0.40% 4511 0.56% 275026 0.12% 5 0.00% 37.163.148.68
22 3928 0.35% 2253 0.28% 191846 0.09% 183 0.15% msnbot-207-46-13-61.search.msn.com
23 3641 0.32% 2081 0.26% 965672 0.43% 258 0.21% 87-250-224-47.spider.yandex.com
24 3477 0.31% 3469 0.43% 31660 0.01% 11 0.01% ppp-242-250.25-151.wind.it
25 3397 0.30% 2615 0.33% 126801 0.06% 5 0.00% vm2821889.1nvme.had.wf
26 3357 0.30% 2694 0.34% 132977 0.06% 403 0.33% 128-69-252-231.broadband.corbina.ru
27 3327 0.29% 3197 0.40% 31363 0.01% 3 0.00% static.17.137.9.176.clients.your-server.de
28 3156 0.28% 3156 0.39% 1 0.00% 382 0.31% www.dia.uniroma3.it
29 3149 0.28% 1713 0.21% 185270 0.08% 167 0.13% msnbot-207-46-13-79.search.msn.com
30 3137 0.28% 2010 0.25% 986913 0.44% 147 0.12% msnbot-207-46-13-128.search.msn.com

Top 10 of 55913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11862 1.05% 6415 0.80% 23873568 10.70% 115 0.09% nat-wifi5.uniroma3.it
2 121 0.01% 110 0.01% 13240150 5.94% 5 0.00% ppp-66-34.25-151.wind.it
3 102 0.01% 88 0.01% 11172356 5.01% 4 0.00% 93-42-67-179.ip85.fastwebnet.it
4 72 0.01% 67 0.01% 9147865 4.10% 1 0.00% ppp-71-37.25-151.wind.it
5 68 0.01% 62 0.01% 8610640 3.86% 2 0.00% ppp-48-176.15-151.wind.it
6 106 0.01% 83 0.01% 7966219 3.57% 6 0.00% ppp-78-75.25-151.wind.it
7 80 0.01% 61 0.01% 5198176 2.33% 8 0.01% 109.52.207.118
8 76 0.01% 71 0.01% 5072707 2.27% 4 0.00% host-95-247-233-250.retail.telecomitalia.it
9 78042 6.89% 78015 9.74% 4756117 2.13% 36 0.03% 80.169.235.210
10 62930 5.56% 62925 7.86% 3835590 1.72% 156 0.13% 2.227.218.130

Top 30 of 10624 Total Referrers
# Hits Referrer
1 742963 65.62% - (Direct Request)
2 27018 2.39% https://www.google.com/
3 10440 0.92% http://www.inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/index.html
4 7493 0.66% http://www.dia.uniroma3.it/~biancal/
5 6952 0.61% http://www.dia.uniroma3.it/~compunet/projects/radian/
6 6602 0.58% http://adacher.dia.uniroma3.it/ilcorso.htm
7 6568 0.58% http://www.dia.uniroma3.it/~lauree/commissioni.php
8 5948 0.53% http://iemma.ing.uniroma3.it/node73.html
9 5640 0.50% http://www.inf.uniroma3.it/
10 5077 0.45% https://www.google.it/
11 4696 0.41% http://www.dia.uniroma3.it/~impianti/HomePage21-22/index_reti1.html
12 4643 0.41% https://hydraruzspsnew4af.com
13 4390 0.39% http://ai-lab-03.dia.uniroma3.it/
14 3991 0.35% http://adacher.dia.uniroma3.it/
15 3780 0.33% anonymousfox.co
16 3629 0.32% http://panzieri.inf.uniroma3.it/
17 3586 0.32% http://www.dia.uniroma3.it/~atzeni/didattica/BDN/20212022/BDNindex.html
18 3125 0.28% http://cialdea.dia.uniroma3.it/teaching/pf/materiale.php
19 2979 0.26% http://thecomfortspecialist.net
20 2976 0.26% https://thecomfortspecialist.net/
21 2745 0.24% http://www.dia.uniroma3.it/
22 2668 0.24% http://www.inf.uniroma3.it/db/icr/preliminary-results.html
23 2643 0.23% https://familyicon.ru
24 2611 0.23% http://www.dia.uniroma3.it/~atzeni/didattica/BDN/BDNindex.html
25 2447 0.22% http://www.dia.uniroma3.it/~atzeni/didattica/BDN/20212022/Programma.html
26 2415 0.21% https://sp.dim-studio.ru
27 2361 0.21% https://xn--hdraruxzpnew4af-n35h.com
28 2280 0.20% http://xxx.cafe-kraftstoff.de
29 2184 0.19% http://www.dia.uniroma3.it/~teorica/
30 2174 0.19% http://www.dia.uniroma3.it/~pizzonia/ssir/

Top 20 of 135 Total Search Strings
# Hits Search String
1 12 3.81% https://fabrica-tumana.ru/
2 12 3.81% https://tkspro.ru/
3 10 3.17% https://vasil.cyou/
4 8 2.54% https://vasil.cyou/iam
5 6 1.90% prayer pdf
6 4 1.27% como limpiar una bocina de celular
7 4 1.27% https://languagefocus.ru/programs/online-training/
8 4 1.27% https://plastika-nsk.ru/news/kak-podgotovitsya-k-hirurgicheskoj-operacii/
9 4 1.27% https://spina.clinic/moskva/lechenie/sudorogi-onemenie-i-oteki/
10 4 1.27% https://voda-service.ru/
11 2 0.63% adult erotic porn
12 2 0.63% factor quema grasa
13 2 0.63% gana dinero escribiendo
14 2 0.63% http://feminism-russia.ru/polzovateli/augustina7912/profile/
15 2 0.63% http://feminism-russia.ru/polzovateli/uellizzie5016/
16 2 0.63% http://feminism-russia.ru/polzovateli/upage=6
17 2 0.63% http://feminism-russia.ru/polzovateli/yvonne31245438/profile/
18 2 0.63% http://feminism-russia.ru/video-o-bodipozitive/
19 2 0.63% http://https://xn----7sbkdretxetcn4k.com/
20 2 0.63% https://5-stones.ru/angarsk/catalog/pesok-napolnitel/

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 3078 0.27% 2847 0.36% 1126630 0.51% 1 0.00% computer
2 1393 0.12% 1308 0.16% 300897 0.13% 1 0.00% corso
3 842 0.07% 831 0.10% 1022958 0.46% 1 0.00% data
4 147 0.01% 143 0.02% 52741 0.02% 1 0.00% aps
5 10 0.00% 10 0.00% 22817 0.01% 1 0.00% information
6 1 0.00% 1 0.00% 11 0.00% 1 0.00% SWGD2021

Top 15 of 7366 Total User Agents
# Hits User Agent
1 112322 9.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
2 64259 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 62149 5.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 62073 5.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
5 46832 4.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 35810 3.16% Apache/2.4.6 (Scientific Linux) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 (internal dummy connection)
7 30134 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
8 27540 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
9 22966 2.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 21034 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 19106 1.69% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 18144 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 17343 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
14 14270 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 13015 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0

Usage by Country for October 2021

Top 30 of 149 Total Countries
# Hits Files KBytes Country
1 402825 35.58% 319966 39.97% 38720800 17.36% Unresolved/Unknown
2 311828 27.54% 168019 20.99% 36827859 16.51% Commercial (com)
3 282377 24.94% 217609 27.18% 131746568 59.06% Italy
4 38600 3.41% 30044 3.75% 6209239 2.78% Germany
5 26834 2.37% 19183 2.40% 3009598 1.35% Network (net)
6 23931 2.11% 22001 2.75% 2713736 1.22% Russian Federation
7 12492 1.10% 11696 1.46% 214550 0.10% Wallis and Futuna Islands
8 2607 0.23% 1234 0.15% 91395 0.04% Non-Profit (org)
9 2054 0.18% 1356 0.17% 322873 0.14% European Union
10 1698 0.15% 1499 0.19% 271585 0.12% Belgium
11 1514 0.13% 972 0.12% 71098 0.03% Brazil
12 1373 0.12% 1369 0.17% 137 0.00% Soviet Union
13 1342 0.12% 541 0.07% 5315 0.00% Czech Republic
14 1253 0.11% 1237 0.15% 802 0.00% Moldova
15 1163 0.10% 824 0.10% 90239 0.04% France
16 1136 0.10% 811 0.10% 385365 0.17% India
17 1077 0.10% 941 0.12% 201850 0.09% Switzerland
18 1011 0.09% 901 0.11% 34443 0.02% United Kingdom
19 973 0.09% 728 0.09% 25218 0.01% Netherlands
20 951 0.08% 726 0.09% 39718 0.02% Japan
21 852 0.08% 533 0.07% 275907 0.12% Poland
22 848 0.07% 645 0.08% 93384 0.04% Canada
23 815 0.07% 778 0.10% 35249 0.02% Austria
24 788 0.07% 596 0.07% 66509 0.03% Belarus
25 758 0.07% 687 0.09% 86731 0.04% Sweden
26 740 0.07% 432 0.05% 30817 0.01% Spain
27 738 0.07% 685 0.09% 15353 0.01% Ukraine
28 577 0.05% 438 0.05% 32554 0.01% Turkey
29 570 0.05% 325 0.04% 64050 0.03% Portugal
30 531 0.05% 475 0.06% 3734 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23