Statistiche di accesso al server www.inf.uniroma3.it

Summary Period: August 2021
Generated 01-Sep-2021 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 901149
Total Files 638121
Total Pages 613121
Total Visits 99497
Total KBytes 93255201
Total Unique Sites 40499
Total Unique URLs 29764
Total Unique Referrers 8666
Total Unique Usernames 6
Total Unique User Agents 6536
. Avg Max
Hits per Hour 1211 9935
Hits per Day 29069 49240
Files per Day 20584 40766
Pages per Day 19778 40364
Sites per Day 1306 3657
Visits per Day 3209 5102
KBytes per Day 3008232 5759320
Hits by Response Code
Code 200 - OK 70.81% 638121
Code 206 - Partial Content 0.68% 6087
Code 301 - Moved Permanently 1.12% 10135
Code 302 - Found 0.54% 4865
Code 303 - See Other 0.00% 9
Code 304 - Not Modified 3.44% 31042
Code 400 - Bad Request 0.17% 1512
Code 401 - Unauthorized 0.72% 6517
Code 403 - Forbidden 0.12% 1070
Code 404 - Not Found 20.81% 187501
Code 405 - Method Not Allowed 0.01% 85
Code 408 - Request Timeout 1.53% 13775
Code 416 - Requested Range Not Satisfiable 0.00% 37
Code 500 - Internal Server Error 0.04% 387
Code 503 - Service Unavailable 0.00% 6

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 17635 1.96% 11409 1.79% 10782 1.76% 3289 3.31% 2436 6.01% 1938765 2.08%
2 19582 2.17% 12857 2.01% 10410 1.70% 2959 2.97% 2586 6.39% 4373745 4.69%
3 21422 2.38% 14030 2.20% 12746 2.08% 3294 3.31% 2841 7.01% 3188900 3.42%
4 28070 3.11% 21052 3.30% 19426 3.17% 3023 3.04% 2690 6.64% 2366655 2.54%
5 26829 2.98% 18950 2.97% 18020 2.94% 2465 2.48% 2248 5.55% 2224608 2.39%
6 49240 5.46% 40766 6.39% 40364 6.58% 2612 2.63% 2399 5.92% 2617233 2.81%
7 22199 2.46% 15096 2.37% 15512 2.53% 2461 2.47% 2248 5.55% 1986556 2.13%
8 17270 1.92% 11577 1.81% 9769 1.59% 2216 2.23% 1948 4.81% 4641615 4.98%
9 18969 2.10% 12847 2.01% 11607 1.89% 2579 2.59% 2384 5.89% 1549607 1.66%
10 26010 2.89% 19683 3.08% 18162 2.96% 3311 3.33% 2815 6.95% 2523741 2.71%
11 24740 2.75% 15596 2.44% 13182 2.15% 3060 3.08% 2701 6.67% 2047977 2.20%
12 29475 3.27% 22367 3.51% 20476 3.34% 2686 2.70% 2411 5.95% 2507977 2.69%
13 34868 3.87% 26376 4.13% 26648 4.35% 2670 2.68% 2239 5.53% 2855182 3.06%
14 36567 4.06% 30532 4.78% 29080 4.74% 2758 2.77% 2318 5.72% 3656512 3.92%
15 19600 2.18% 13868 2.17% 13890 2.27% 3172 3.19% 2199 5.43% 2080626 2.23%
16 27843 3.09% 19647 3.08% 18925 3.09% 3462 3.48% 2689 6.64% 2270702 2.43%
17 29473 3.27% 21707 3.40% 20173 3.29% 4124 4.14% 3067 7.57% 3167501 3.40%
18 30937 3.43% 24536 3.85% 20995 3.42% 3407 3.42% 2644 6.53% 4228209 4.53%
19 32265 3.58% 25879 4.06% 23997 3.91% 2573 2.59% 2267 5.60% 3256332 3.49%
20 28273 3.14% 21538 3.38% 17801 2.90% 2915 2.93% 2528 6.24% 2432793 2.61%
21 18953 2.10% 12133 1.90% 8435 1.38% 2568 2.58% 2295 5.67% 3651405 3.92%
22 44824 4.97% 26456 4.15% 36774 6.00% 2502 2.51% 2127 5.25% 2384809 2.56%
23 28780 3.19% 20982 3.29% 18519 3.02% 3335 3.35% 2950 7.28% 3018592 3.24%
24 37767 4.19% 24130 3.78% 24275 3.96% 5102 5.13% 3657 9.03% 3356132 3.60%
25 31055 3.45% 23199 3.64% 20145 3.29% 4159 4.18% 3236 7.99% 3593535 3.85%
26 34298 3.81% 26087 4.09% 22064 3.60% 4667 4.69% 3499 8.64% 3484164 3.74%
27 34637 3.84% 26213 4.11% 25020 4.08% 4508 4.53% 3044 7.52% 5759320 6.18%
28 21664 2.40% 14407 2.26% 14127 2.30% 3162 3.18% 2175 5.37% 1930106 2.07%
29 28175 3.13% 13146 2.06% 18263 2.98% 3184 3.20% 2197 5.42% 1905155 2.04%
30 40037 4.44% 23869 3.74% 28243 4.61% 3624 3.64% 2813 6.95% 3516982 3.77%
31 39692 4.40% 27186 4.26% 25291 4.12% 4157 4.18% 3316 8.19% 4739765 5.08%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 726 22528 2.50% 409 12691 1.99% 439 13627 2.22% 67342 2087599 2.24%
1 647 20081 2.23% 383 11896 1.86% 418 12972 2.12% 50417 1562928 1.68%
2 704 21853 2.43% 432 13392 2.10% 477 14817 2.42% 54789 1698457 1.82%
3 686 21272 2.36% 405 12566 1.97% 451 14008 2.28% 46328 1436183 1.54%
4 719 22304 2.48% 442 13723 2.15% 497 15431 2.52% 45879 1422253 1.53%
5 748 23211 2.58% 435 13491 2.11% 486 15069 2.46% 66615 2065061 2.21%
6 749 23247 2.58% 429 13321 2.09% 460 14283 2.33% 47888 1484536 1.59%
7 920 28537 3.17% 561 17399 2.73% 599 18594 3.03% 141137 4375242 4.69%
8 1281 39723 4.41% 770 23885 3.74% 905 28058 4.58% 118016 3658503 3.92%
9 1625 50387 5.59% 1108 34374 5.39% 1141 35387 5.77% 140117 4343635 4.66%
10 1960 60775 6.74% 1551 48109 7.54% 1305 40475 6.60% 225030 6975922 7.48%
11 2042 63322 7.03% 1639 50832 7.97% 1471 45609 7.44% 231217 7167731 7.69%
12 1813 56213 6.24% 1404 43549 6.82% 1310 40628 6.63% 146054 4527662 4.86%
13 1385 42964 4.77% 1033 32027 5.02% 973 30185 4.92% 108443 3361726 3.60%
14 1722 53383 5.92% 1374 42607 6.68% 1276 39562 6.45% 163474 5067688 5.43%
15 1875 58146 6.45% 1510 46829 7.34% 1365 42323 6.90% 200551 6217070 6.67%
16 1938 60096 6.67% 1553 48155 7.55% 1419 43990 7.17% 209424 6492147 6.96%
17 1755 54428 6.04% 1385 42954 6.73% 1229 38101 6.21% 271619 8420197 9.03%
18 1048 32504 3.61% 697 21627 3.39% 604 18735 3.06% 159919 4957474 5.32%
19 1001 31054 3.45% 639 19826 3.11% 582 18064 2.95% 117472 3641633 3.91%
20 981 30436 3.38% 623 19325 3.03% 582 18053 2.94% 119221 3695845 3.96%
21 957 29678 3.29% 623 19313 3.03% 597 18520 3.02% 100005 3100163 3.32%
22 920 28536 3.17% 612 18998 2.98% 600 18608 3.03% 98783 3062276 3.28%
23 853 26471 2.94% 555 17232 2.70% 581 18022 2.94% 78493 2433270 2.61%

Top 30 of 29764 Total URLs
# Hits KBytes URL
1 116233 12.90% 7084516 7.60% /dia.uniroma3.it/~impianti/HomePage19-20/index_reti1.html
2 113731 12.62% 9565308 10.26% /cabibbo.dia.uniroma3.it/aps/avvisi.html
3 22456 2.49% 226530 0.24% /dia.uniroma3.it/webstat/
4 15945 1.77% 0 0.00% /inf.uniroma3.it*
5 13429 1.49% 1655657 1.78% /dia.uniroma3.it/webstat/usage_202108.html
6 11337 1.26% 114400 0.12% /inf.uniroma3.it/webstat/
7 9347 1.04% 5100 0.01% /dia.uniroma3.it/
8 8677 0.96% 149288 0.16% /inf.uniroma3.it/
9 7961 0.88% 26891 0.03% /phd.dia.uniroma3.it/wp-login.php
10 7363 0.82% 161 0.00% /dia.uniroma3.it/~biancal/
11 6997 0.78% 141900 0.15% /ai-lab-03.dia.uniroma3.it/bibtexbrowser.php
12 2392 0.27% 8626 0.01% /inf.uniroma3.it/wp-login.php
13 2275 0.25% 7880 0.01% /panzieri.dia.uniroma3.it/wp-login.php
14 2183 0.24% 17270 0.02% /www.plasm.net/
15 1424 0.16% 97 0.00% /didattica.ele.uniroma3.it/
16 1218 0.14% 4021 0.00% /webautom.dia.uniroma3.it/wp-login.php
17 1043 0.12% 64332 0.07% /phd.dia.uniroma3.it/
18 1037 0.12% 2581 0.00% /sidra2016.dia.uniroma3.it/feed/
19 1005 0.11% 9829 0.01% /cabibbo.dia.uniroma3.it/
20 969 0.11% 219 0.00% /didattica.sic.uniroma3.it/
21 953 0.11% 52373 0.06% /ai-lab-03.dia.uniroma3.it/
22 900 0.10% 8383 0.01% /inf.uniroma3.it/phpMyAdmin/
23 867 0.10% 14176 0.02% /facies.dia.uniroma3.it/
24 811 0.09% 20607 0.02% /pie.dia.uniroma3.it/
25 755 0.08% 15107 0.02% /gasparri.dia.uniroma3.it/
26 750 0.08% 174 0.00% /didattica.dia.uniroma3.it/
27 733 0.08% 1528022 1.64% /torlone.dia.uniroma3.it/bigdata/L1-Introduzione.pdf
28 731 0.08% 2664 0.00% /uranium.dia.uniroma3.it/wp-login.php
29 727 0.08% 32528 0.03% /dia.uniroma3.it/~umap2013/
30 715 0.08% 6612 0.01% /inf.uniroma3.it/phpmyadmin/

Top 10 of 29764 Total URLs By KBytes
# Hits KBytes URL
1 113731 12.62% 9565308 10.26% /cabibbo.dia.uniroma3.it/aps/avvisi.html
2 5 0.00% 8641265 9.27% /inf.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
3 116233 12.90% 7084516 7.60% /dia.uniroma3.it/~impianti/HomePage19-20/index_reti1.html
4 6 0.00% 1820678 1.95% /dia.uniroma3.it/~cialdea/teaching/logica/anniPrecedenti/2019-20/slides/3-verifica/3-TGA+planning/10-planning.pptx
5 13429 1.49% 1655657 1.78% /dia.uniroma3.it/webstat/usage_202108.html
6 733 0.08% 1528022 1.64% /torlone.dia.uniroma3.it/bigdata/L1-Introduzione.pdf
7 137 0.02% 1341466 1.44% /torlone.dia.uniroma3.it/bigdata/E1-Hadoop.pdf
8 188 0.02% 1129257 1.21% /torlone.dia.uniroma3.it/bigdata/L8-NoSQL.pdf
9 5 0.00% 1104490 1.18% /inf.uniroma3.it/~compunet/vplsmonitoring/VM-VPNCollector_v1.5.zip
10 7 0.00% 1054869 1.13% /dia.uniroma3.it/~torlone/bigdata/S4-TeamDigitale.pdf

Top 10 of 7081 Total Entry Pages
# Hits Visits URL
1 8677 0.96% 6583 8.95% /inf.uniroma3.it/
2 7961 0.88% 5837 7.93% /phd.dia.uniroma3.it/wp-login.php
3 9347 1.04% 4002 5.44% /dia.uniroma3.it/
4 22456 2.49% 2852 3.88% /dia.uniroma3.it/webstat/
5 13429 1.49% 1628 2.21% /dia.uniroma3.it/webstat/usage_202108.html
6 2183 0.24% 1578 2.14% /www.plasm.net/
7 2392 0.27% 1491 2.03% /inf.uniroma3.it/wp-login.php
8 2275 0.25% 1471 2.00% /panzieri.dia.uniroma3.it/wp-login.php
9 1424 0.16% 1190 1.62% /didattica.ele.uniroma3.it/
10 1037 0.12% 847 1.15% /sidra2016.dia.uniroma3.it/feed/

Top 10 of 7139 Total Exit Pages
# Hits Visits URL
1 8677 0.96% 7270 10.39% /inf.uniroma3.it/
2 7961 0.88% 5758 8.23% /phd.dia.uniroma3.it/wp-login.php
3 9347 1.04% 4032 5.76% /dia.uniroma3.it/
4 22456 2.49% 2780 3.97% /dia.uniroma3.it/webstat/
5 13429 1.49% 1620 2.31% /dia.uniroma3.it/webstat/usage_202108.html
6 2183 0.24% 1497 2.14% /www.plasm.net/
7 2275 0.25% 1397 2.00% /panzieri.dia.uniroma3.it/wp-login.php
8 2392 0.27% 1364 1.95% /inf.uniroma3.it/wp-login.php
9 1037 0.12% 863 1.23% /sidra2016.dia.uniroma3.it/feed/
10 1218 0.14% 681 0.97% /webautom.dia.uniroma3.it/wp-login.php

Top 30 of 40499 Total Sites
# Hits Files KBytes Visits Hostname
1 155508 17.26% 155493 24.37% 11279166 12.09% 293 0.29% 80.169.235.210
2 60222 6.68% 60221 9.44% 4368362 4.68% 156 0.16% net-5-94-87-137.cust.vodafonedsl.it
3 35515 3.94% 8318 1.30% 156793 0.17% 34 0.03% ninja-crawler88.webmeup.com
4 24238 2.69% 22979 3.60% 229602 0.25% 2 0.00% static.204.128.46.78.clients.your-server.de
5 22649 2.51% 22649 3.55% 228549 0.25% 12 0.01% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
6 18463 2.05% 6736 1.06% 138791 0.15% 2 0.00% 45.155.204.7
7 15971 1.77% 15964 2.50% 2143 0.00% 9 0.01% localhost
8 10761 1.19% 10761 1.69% 780610 0.84% 35 0.04% net-5-94-171-162.cust.vodafonedsl.it
9 7569 0.84% 5014 0.79% 1076691 1.15% 158 0.16% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
10 7314 0.81% 7314 1.15% 4 0.00% 1 0.00% engine29.uptimerobot.com
11 6101 0.68% 2904 0.46% 1980262 2.12% 137 0.14% msnbot-157-55-39-154.search.msn.com
12 5989 0.66% 2692 0.42% 989258 1.06% 277 0.28% crawl-66-249-70-51.googlebot.com
13 5848 0.65% 4862 0.76% 3285929 3.52% 171 0.17% 193.58.239.35.bc.googleusercontent.com
14 5233 0.58% 5233 0.82% 639221 0.69% 2 0.00% 178.62.84.228
15 4837 0.54% 2415 0.38% 642058 0.69% 377 0.38% msnbot-40-77-167-63.search.msn.com
16 4659 0.52% 2140 0.34% 762950 0.82% 292 0.29% crawl-66-249-70-53.googlebot.com
17 3653 0.41% 2385 0.37% 37941 0.04% 34 0.03% 37.77.112.137
18 3541 0.39% 2662 0.42% 550338 0.59% 123 0.12% 1.2.202.35.bc.googleusercontent.com
19 3480 0.39% 1484 0.23% 544406 0.58% 315 0.32% crawl-66-249-70-55.googlebot.com
20 3397 0.38% 1858 0.29% 716224 0.77% 177 0.18% msnbot-157-55-39-65.search.msn.com
21 3224 0.36% 1570 0.25% 280330 0.30% 223 0.22% msnbot-157-55-39-98.search.msn.com
22 3164 0.35% 1789 0.28% 989887 1.06% 210 0.21% msnbot-207-46-13-21.search.msn.com
23 3031 0.34% 3031 0.47% 2 0.00% 402 0.40% www.dia.uniroma3.it
24 3018 0.33% 1314 0.21% 177774 0.19% 238 0.24% msnbot-207-46-13-151.search.msn.com
25 3008 0.33% 3008 0.47% 25616 0.03% 1 0.00% dedic1307.hidehost.net
26 2943 0.33% 1283 0.20% 441534 0.47% 245 0.25% msnbot-40-77-167-88.search.msn.com
27 2910 0.32% 1445 0.23% 236284 0.25% 174 0.17% msnbot-40-77-167-74.search.msn.com
28 2855 0.32% 1600 0.25% 205351 0.22% 207 0.21% msnbot-157-55-39-124.search.msn.com
29 2833 0.31% 1434 0.22% 234244 0.25% 264 0.27% msnbot-40-77-167-49.search.msn.com
30 2831 0.31% 1372 0.22% 712990 0.76% 212 0.21% msnbot-207-46-13-87.search.msn.com

Top 10 of 40499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155508 17.26% 155493 24.37% 11279166 12.09% 293 0.29% 80.169.235.210
2 60222 6.68% 60221 9.44% 4368362 4.68% 156 0.16% net-5-94-87-137.cust.vodafonedsl.it
3 5848 0.65% 4862 0.76% 3285929 3.52% 171 0.17% 193.58.239.35.bc.googleusercontent.com
4 589 0.07% 69 0.01% 2121063 2.27% 198 0.20% 216.244.66.243
5 76 0.01% 60 0.01% 2001195 2.15% 24 0.02% petalbot-114-119-134-212.petalsearch.com
6 6101 0.68% 2904 0.46% 1980262 2.12% 137 0.14% msnbot-157-55-39-154.search.msn.com
7 60 0.01% 42 0.01% 1839448 1.97% 17 0.02% petalbot-114-119-145-22.petalsearch.com
8 100 0.01% 86 0.01% 1817331 1.95% 29 0.03% petalbot-114-119-134-226.petalsearch.com
9 51 0.01% 41 0.01% 1753881 1.88% 13 0.01% petalbot-114-119-150-209.petalsearch.com
10 7569 0.84% 5014 0.79% 1076691 1.15% 158 0.16% ec2-54-70-40-11.us-west-2.compute.amazonaws.com

Top 30 of 8666 Total Referrers
# Hits Referrer
1 616229 68.38% - (Direct Request)
2 17946 1.99% http://ai-lab-03.dia.uniroma3.it:80/bibtexbrowser.php
3 13142 1.46% https://www.google.com/
4 10814 1.20% http://simple-bot.ru/
5 7327 0.81% http://www.dia.uniroma3.it/~biancal/
6 4990 0.55% http://www.ijniet.org/
7 3775 0.42% http://www.dia.uniroma3.it/~compunet/projects/radian/
8 3622 0.40% http://iemma.ing.uniroma3.it/node73.html
9 3259 0.36% http://www.inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/index.html
10 3089 0.34% http://panzieri.inf.uniroma3.it/
11 3080 0.34% http://www.inf.uniroma3.it/
12 2528 0.28% https://eraescort.com/
13 2504 0.28% https://viodating.com/
14 2406 0.27% https://hranenie-shin.md/
15 2174 0.24% binance.com
16 2163 0.24% https://www.google.it/
17 2124 0.24% http://ai-lab-03.dia.uniroma3.it/
18 1980 0.22% https://tthaimassage.biz/
19 1976 0.22% http://stellamorra.eu
20 1790 0.20% http://pacciarelli.dia.uniroma3.it/CORSI/Ric_Op/ilcorso.html
21 1763 0.20% https://datingwing.net/
22 1759 0.20% http://datingwing.net
23 1708 0.19% https://wiodating.net/
24 1703 0.19% http://wiodating.net
25 1698 0.19% http://inf.uniroma3.it/
26 1606 0.18% http://www.dia.uniroma3.it/autom/fondamenti-di-automatica-informatica/
27 1588 0.18% http://massageescort.biz
28 1580 0.18% https://massageescort.biz/
29 1495 0.17% http://ijiet.com/
30 1481 0.16% https://exoticholiday.bg

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% semalt
2 1 25.00% https://www.inteliusemails.com

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 454 0.05% 451 0.07% 212277 0.23% 1 0.00% computer
2 292 0.03% 290 0.05% 61052 0.07% 1 0.00% corso
3 242 0.03% 241 0.04% 426365 0.46% 1 0.00% data
4 132 0.01% 132 0.02% 50861 0.05% 1 0.00% aps
5 22 0.00% 10 0.00% 113 0.00% 20 0.02% SWGD2021
6 3 0.00% 3 0.00% 11747 0.01% 1 0.00% information

Top 15 of 6536 Total User Agents
# Hits User Agent
1 93213 10.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
2 92216 10.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
3 61058 6.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 47259 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
5 35858 3.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 26282 2.92% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 24894 2.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
8 24275 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 23590 2.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 17914 1.99% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.207.0 Safari/532.0
11 16617 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
12 15945 1.77% Apache/2.4.6 (Scientific Linux) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 (internal dummy connection)
13 12289 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 12253 1.36% Googlebot/2.1 (+http://www.google.com/bot.html)
15 11599 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2021

Top 30 of 151 Total Countries
# Hits Files KBytes Country
1 327537 36.35% 255140 39.98% 27083916 29.04% Unresolved/Unknown
2 283242 31.43% 142763 22.37% 39309452 42.15% Commercial (com)
3 164383 18.24% 141656 22.20% 18861995 20.23% Italy
4 36290 4.03% 32573 5.10% 1436755 1.54% Germany
5 30013 3.33% 29131 4.57% 1000034 1.07% Russian Federation
6 23561 2.61% 16760 2.63% 2091011 2.24% Network (net)
7 3223 0.36% 1301 0.20% 128163 0.14% Brazil
8 3115 0.35% 3077 0.48% 345411 0.37% Austria
9 2904 0.32% 1439 0.23% 229607 0.25% European Union
10 2812 0.31% 1926 0.30% 999539 1.07% India
11 2490 0.28% 2446 0.38% 297065 0.32% Address Routing (arpa)
12 2073 0.23% 1124 0.18% 54845 0.06% Non-Profit (org)
13 1733 0.19% 1733 0.27% 13 0.00% Soviet Union
14 1618 0.18% 1596 0.25% 1002 0.00% Moldova
15 1390 0.15% 582 0.09% 61546 0.07% Czech Republic
16 746 0.08% 675 0.11% 78867 0.08% China
17 705 0.08% 608 0.10% 84077 0.09% Belgium
18 705 0.08% 488 0.08% 47445 0.05% Switzerland
19 688 0.08% 488 0.08% 28204 0.03% Japan
20 551 0.06% 305 0.05% 61581 0.07% Australia
21 483 0.05% 408 0.06% 43398 0.05% France
22 479 0.05% 379 0.06% 45858 0.05% Viet Nam
23 475 0.05% 358 0.06% 11991 0.01% Ukraine
24 454 0.05% 440 0.07% 95 0.00% Wallis and Futuna Islands
25 433 0.05% 348 0.05% 12551 0.01% Greece
26 428 0.05% 345 0.05% 3689 0.00% British Indian Ocean Territory
27 424 0.05% 307 0.05% 43800 0.05% Poland
28 419 0.05% 279 0.04% 16965 0.02% Portugal
29 411 0.05% 311 0.05% 36025 0.04% Canada
30 409 0.05% 235 0.04% 227373 0.24% Sweden


Generated by Webalizer Version 2.23