Statistiche di accesso al server www.inf.uniroma3.it

Summary by Month
Generated 23-Mar-2023 03:32 CET

Usage summary for www.inf.uniroma3.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 38345 26082 23124 3218 45860 79419527 74019 531864 599904 881937
Feb 2023 33783 20501 19145 3191 52820 84234717 89374 536069 574039 945931
Jan 2023 44085 26127 24791 8061 63791 104653654 249907 768542 809953 1366651
Dec 2022 31149 19452 16887 3542 56705 77962870 109812 523500 603031 965646
Nov 2022 44671 23642 28361 3745 54884 100642609 112363 850854 709268 1340130
Oct 2022 33870 23205 19697 3543 53284 79513515 109855 610636 719376 1049974
Sep 2022 42380 32457 29022 3399 47324 78840111 101975 870661 973734 1271425
Aug 2022 29396 19686 19433 3416 38875 56134048 105916 602444 610267 911284
Jul 2022 35487 26045 23556 3970 47832 76115164 123088 730236 807418 1100107
Jun 2022 49227 38982 34488 4139 53363 93059474 124175 1034647 1169467 1476833
May 2022 39169 28117 25088 3792 54053 101051877 117559 777739 871652 1214262
Apr 2022 31487 21858 18725 3834 48326 81358662 115029 561764 655761 944611
Totals 1012986228 1433072 8398956 9103870 13468791


Generated by Webalizer Version 2.23