Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36161 | 25420 | 22915 | 3600 | 37759 | 67056939 | 75607 | 481230 | 533840 | 759395 |
Apr 2022 | 31487 | 21858 | 18725 | 3834 | 48326 | 81358662 | 115029 | 561764 | 655761 | 944611 |
Mar 2022 | 35169 | 22807 | 20613 | 3548 | 51167 | 83003872 | 109991 | 639004 | 707022 | 1090258 |
Feb 2022 | 41439 | 28956 | 25038 | 3906 | 52892 | 96442427 | 109370 | 701067 | 810777 | 1160302 |
Jan 2022 | 48422 | 34634 | 31517 | 4225 | 65973 | 112031615 | 130982 | 977030 | 1073667 | 1501111 |
Dec 2021 | 43535 | 33422 | 29988 | 3669 | 53463 | 108564686 | 113743 | 929642 | 1036102 | 1349595 |
Nov 2021 | 36776 | 25293 | 22114 | 4395 | 55139 | 118916768 | 131877 | 663431 | 758793 | 1103284 |
Oct 2021 | 36520 | 25825 | 21557 | 3991 | 55913 | 223056208 | 123748 | 668290 | 800575 | 1132145 |
Sep 2021 | 36639 | 27418 | 23593 | 4530 | 57099 | 108256453 | 135915 | 707814 | 822564 | 1099171 |
Aug 2021 | 29069 | 20584 | 19778 | 3209 | 40499 | 93255201 | 99497 | 613121 | 638121 | 901149 |
Jul 2021 | 37263 | 27448 | 25378 | 4227 | 49427 | 102740402 | 131061 | 786728 | 850908 | 1155163 |
Jun 2021 | 46383 | 32232 | 32020 | 4461 | 54674 | 151975834 | 133839 | 960601 | 966964 | 1391498 |
Totals | 1346659067 | 1410659 | 8689722 | 9655094 | 13587682 | |||||
Generated by Webalizer Version 2.23 |